Feed and Wash Table Chains
CHAIN REF | TENSILE STRENGTH ( lbs ) | PITCH ( in ) | STUD | INNERBAR | PACKING LENGTH | WEIGHT kg/m | |||||
D (in) | L (in) | H (in) | A (in) | B (in) | T (in) | LINKS | FEET | ||||
X348 | 24,000 | 3.015 | 0.50 | 1.73 | 1.06 | 0.50 | 0.75 | 0.41 | 100 | 25.13 | 3.8 |
X458 | 48,000 | 4.031 | 0.63 | 2.25 | 1.38 | 0.63 | 1.02 | 0.47 | 74 | 24.86 | 4.8 |
678 | 85,000 | 6.031 | 0.87 | 3.0 | 2.00 | 0.81 | 1.30 | 0.50 | 40 | 20.10 | 9.7 |
X678 | 85,000 | 6.031 | 0.87 | 3.0 | 2.00 | 0.81 | 1.30 | 0.75 | 40 | 20.10 | 9.9 |
698 | 130,000 | 6.031 | 1.125 | 3.75 | 2.69 | 1.00 | 1.56 | 0.56 | 20 | 10.05 | 17.0 |
BarLoop Chain
CHAIN REF | TENSILE STRENGTH ( lbs ) | PITCH ( in ) | BEARING AREA ( sqr in ) | INSIDE WIDTH ( in ) | STUD | INNERBAR | SIDEBAR | PACKING LENGTH | WEIGHT ( kg/m ) | |||||
DIA ( in ) | A ( in ) | B ( in ) | H1 ( in ) | T1 ( in ) | H2 ( in ) | T2 ( in ) | LINKS | FEET | ||||||
S348 | 24,000 | 3.015 | 0.38 | 0.87 | 0.50 | 1.75 | 1.93 | 1.06 | 0.75 | 1.13 | 0.25 | 80 | 20.10 | 3.8 |
S458 | 48,000 | 4.031 | 0.64 | 1.10 | 0.625 | 2.19 | 2.50 | 1.42 | 0.98 | 1.50 | 0.38 | 60 | 20.16 | 5.7 |
S678 | 85,000 | 6.031 | 1.14 | 1.42 | 0.875 | 3.01 | 3.45 | 2.00 | 1.27 | 2.00 | 0.50 | 40 | 20.10 | 12.8 |
(DIMENSION A : RIVETED STUD LENGTH)
****** Currently Available ******
X Series Drop Forged Chains (X458, X678, X698)
09060 Sugar Cane Conveyor Chain, Plain Chain
09060 Sugar Cane Conveyor Chain, AS42 Chain with Flight Wing - Style A
09060 Sugar Cane Conveyor Chain, AS42 Chain with Flight Wing - Style B
09060 Sugar Cane Conveyor Chain, With integral K2 Attachment
All available with Stainless Steel Pin, Bush and Roller
09061 Sugar Cane Conveyor Chain, Plain Chain
09061 Sugar Cane Conveyor Chain, AS42 Chain with Flight Wing - Style A
09061 Sugar Cane Conveyor Chain, AS42 Chain with Flight Wing - Style B
09061 Sugar Cane Conveyor Chain, With integral K2 Attachment
All available with Stainless Steel Pin, Bush and Roller
09063 Sugar Cane Conveyor Chain, Plain Chain
09063 Sugar Cane Conveyor Chain, AS42 Chain with Flight Wing - Style A
09063 Sugar Cane Conveyor Chain, AS42 Chain with Flight Wing - Style B
09063 Sugar Cane Conveyor Chain, With integral K2 Attachment
All available with Stainless Steel Pin, Bush and Roller
1796 Sugar Cane Conveyor Chain, Plain Chain
1796 Sugar Cane Conveyor Chain, AS42 Chain with Flight Wing - Style A
1796 Sugar Cane Conveyor Chain, AS42 Chain with Flight Wing - Style B
1796 Sugar Cane Conveyor Chain, With integral K2 Attachment
All available with Stainless Steel Pin, Bush and Roller