Bagasse Conveyor
Manufactured in Dudley, we have tooling for a full range of bagasse chains and carry many components Ex Stock and can respond quickly to any requirement.
The materials of the standard chain are chosen to cope with the heavy shock loading which is commonly characteristic of the application.
Components
The stud is manufactured from chrome molybdenium alloy steel, hardened and induction hardened on its full circumference. There is a single flat placed on the inside of the link so that corners, which are a stress raiser, are positioned in an area of the sidebar which is in low tension.
The seamless steel bush has a particularly heavy deoth of case hardening to match the stud. No flats are used in order to avoid stress raisers in the area of the sidebar which is in the maximum tension. Rollers are bossed and either hardened or case hardened. We also manufacture all these chains with stud and bush in 431 hardened stainless steel, a grade particularly resistant to corrosion from sugar solutions.
Alternative Style
The chains fall into two groups, Style A with straight sidebars and Style B with cranked sidebars. The lug and flight wing attachment are positioned one side, spaced as required except with Style A they are usually placed on an inner link.
REFERENCE | CHAIN STYLE | TENSILE STRENGTH | STUD/ BUSH BEARING AREA (mm sqr) | RATED WORKING VALUE KN | WEIGHT OF PLAIN CHAIN kg/m | WEIGHT OF LUG + FLIGHT kg | FLIGHT REFERENCE | |
KN | 1000 lb | |||||||
PC 1130 | B | 152 | 34 | 970 | 24.2 | 12.7 | 1.5 | 2C |
PC 9060 | A | 311 | 70 | 1100 | 20.7 | 16.7 | 1.0 | 21C |
PC 9060 | B | 311 | 70 | 1100 | 27.2 | 16.7 | 1.0 | 21C |
PC 2164 | B | 378 | 85 | 1200 | 30.0 | 18.3 | 1.3 | 2C |
PC 9061 | A | 378 | 85 | 1100 | 20.7 | 16.5 | 0.9 | 21C |
PC 9061 | B | 378 | 85 | 1100 | 27.2 | 16.5 | 0.9 | 21C |
PC 2184-2 | B | 445 | 100 | 1200 | 30.0 | 19.4 | 1.3 | 2C |
PC 1796 | A | 445 | 100 | 1300 | 24.1 | 18.8 | 1.0 | 21C |
PC 1796 | B | 445 | 100 | 1300 | 31.8 | 18.8 | 1.0 | 21C |
PC 8184-2 | B | 756 | 170 | 1800 | 34.5 | 21.1 | 1.3 | 2C |
PC 8184 | B | 890 | 200 | 1800 | 45.3 | 23.6 | 1.3 | 2C |
Key Dimensions
DIMENSION | CHAIN REFERENCE | ||||||||||
1130 B | 9060 A | 9060 B | 2184 B | 9061 A | 9061 B | 2184-2 B | 1796 A | 1796 B | 8184 B | 8184-2 B | |
A | 152.4 | 152.4 | 152.4 | 152.4 | 152.4 | 152.4 | 152.4 | 152.4 | 152.4 | 203.2 | 203.2 |
B | 50.8 | 50.8 | 50.8 | 50.8 | 57.15 | 57.15 | 55.6 | 57.15 | 57.15 | 76.2 | 69.85 |
C | 38.1 | 38.1 | 38.1 | 34.93 | 38.1 | 38.1 | 34.93 | 38.1 | 38.1 | 46.03 | 46.03 |
D | 28.58 | 28.58 | 28.58 | 31.75 | 28.58 | 28.58 | 31.75 | 31.75 | 31.75 | 38.1 | 38.1 |
E | 87 | 88.9 | 88.9 | 92.08 | 88.9 | 88.9 | 92.08 | 88.9 | 88.9 | 106.35 | 106.35 |
F | 63.5 | 69.85 | 69.85 | 76.2 | 69.85 | 69.85 | 76.2 | 69.85 | 69.85 | 88.9 | 88.9 |
G | 142.88 | 111.13 | 111.13 | 142.88 | 111.13 | 111.13 | 142.88 | 111.13 | 111.13 | 168.28 | 168.28 |
H | 88.9 | 82.55 | 82.55 | 88.9 | 82.55 | 82.55 | 88.9 | 82.55 | 82.55 | 88.9 | 88.9 |
I | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
J | 127 | 114.3 | 114.3 | 127 | 114.3 | 114.3 | 127 | 114.3 | 114.3 | 127 | 127 |
K | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 |
L | 19.05 | 19.05 | 19.05 | 22.23 | 19.05 | 19.05 | 22.23 | 22.23 | 22.23 | 25.4 | 25.4 |
M | 84.2 | 96 | 96 | 93.73 | 96 | 96 | 96.52 | 100.6 | 100.6 | 122.94 | 122.94 |
****** Currently Available ******
X Series Drop Forged Chains (X458, X678, X698)
09060 Sugar Cane Conveyor Chain, Plain Chain
09060 Sugar Cane Conveyor Chain, AS42 Chain with Flight Wing - Style A
09060 Sugar Cane Conveyor Chain, AS42 Chain with Flight Wing - Style B
09060 Sugar Cane Conveyor Chain, With integral K2 Attachment
All available with Stainless Steel Pin, Bush and Roller
09061 Sugar Cane Conveyor Chain, Plain Chain
09061 Sugar Cane Conveyor Chain, AS42 Chain with Flight Wing - Style A
09061 Sugar Cane Conveyor Chain, AS42 Chain with Flight Wing - Style B
09061 Sugar Cane Conveyor Chain, With integral K2 Attachment
All available with Stainless Steel Pin, Bush and Roller
09063 Sugar Cane Conveyor Chain, Plain Chain
09063 Sugar Cane Conveyor Chain, AS42 Chain with Flight Wing - Style A
09063 Sugar Cane Conveyor Chain, AS42 Chain with Flight Wing - Style B
09063 Sugar Cane Conveyor Chain, With integral K2 Attachment
All available with Stainless Steel Pin, Bush and Roller
1796 Sugar Cane Conveyor Chain, Plain Chain
1796 Sugar Cane Conveyor Chain, AS42 Chain with Flight Wing - Style A
1796 Sugar Cane Conveyor Chain, AS42 Chain with Flight Wing - Style B
1796 Sugar Cane Conveyor Chain, With integral K2 Attachment
All available with Stainless Steel Pin, Bush and Roller